Ice In/Out Dates

Ice In Date Year Ice Out Date
December 6 1974 April 17
November 25 1975 April 26
November 14 1976 March 30
November 22 1977 April 2
November 20 1978 April 10
December 1 1979 April 19
November 26 1980 April 17
  1981 March 31
November 24 1982 April 17
November 27 1983 April 5
November 20 1984 April 11
November 21 1985 April 8
November 13 1986 April 5
December 4 1987 March 8
November 22 1988 April 1
November 18 1989 April 14
  1990 March 29
November 4 1991 April 5
November 27 1992 April 5
November 26 1993 April 15
November 30 1994 March 30
November 22 1995 March 26
November 11 1996 April 18
November 17 1997 April 5
December 20 1998 March 29
December 16 1999 March 30
November 21 2000 March 7
December 20 2001 April 15
November 26 2002 April 13
November 26 2003 April 7
December 13 2004 April 4
November 30 2005 April 4
Jan 13 (07) 2006 April 6
December 1 2007 March 27
November 28 2008 April 21
November 28 2009 April 3
November 30 2010 March 28
December 9 2011 April 10
December 11 2012 March 18
November 25 2013 April 29
November 15 2014 April 16
December 18 2015 March 26
December 9 2016 March 15
December 8 2017 March 28
December 8 2018 April 25
December 5 2019 April 9
  2020

2021

March 30

March 27